Kamis, 13 Mei 2021

Iberian Languages Ranking for UK Universities

Iberian Languages Ranking for UK Universities by The Times 2008:

1 Cambridge 5*A 512 78% 100

2 King's College London 5*A 375 80% 95.Five

three St Andrews 5A 441 75% 90 5.1

4 Oxford 5B 469 77% 94.9

5 Nottingham five*A 416 66% ninety three.9

6 Bath 5A 413 70% ninety three

7 Edinburgh 5A 457 sixty two% 92.6

eight Durham 4B 460 seventy five% 90 two.6

9 Sheffield 5A 391 67% ninety one.6

10 Queen Mary, London five*A 334 68% ninety one.Three

eleven Birmingham 5A 399 sixty four% 91.2

=eleven Manchester five*A 405 56% 91.2

=eleven Lancaster 5C 344 88% ninety one.2

14 Bristol 4B 440 71% ninety one

15 Southampton 5*A 360 62% 90.Nine

sixteen Queen's Belfast 4A 360 seventy one% 89.Five

17 Cardiff 5A 379 fifty nine% 89.3

18 Leeds 4B 397 70% 89.2

19 Kent 4B 302 83% 88.Eight

20 Exeter 4B 395 67% 88.Four

=20 Newcastle 5A 348 60% 88.Four

22 Heriot-Watt 4B 469 fifty two% 87.Eight

23 Glasgow 3aB 443 fifty nine% 87.1

=23 Swansea 5B 293 71% 87.1

=23 University College London 4A 398 fifty four% 87.1

26 Liverpool 4A 334 61% 86.Four

27 Oxford Brookes 3aC 333 70% eighty four.Four

28 Hull 4A 292 57% 80 4

29 Aberdeen 4D 442 forty five% 80 two.6

30 Royal Holloway 4A 332 43% 80 .2

Source: The Times

Tidak ada komentar:

Posting Komentar